Daftar Anggota Biasa


Show All
Badan Usaha No. KTA Tgl. KTA Berlaku
GLOBAL SERVIS SOLUSINDO 202022200039 18/10/2022 18/10/2026 View
SUMBER NELAYAN INDONESIA 202022300026 10/10/2023 10/10/2026 View
ALTERNATIVE DIGITAL MEDIA GROUP 202022200036 06/10/2022 06/10/2026 View
FOCUS MEDIA INDONESIA 202022200037 06/10/2022 06/10/2026 View
GEMILANG TEKNIK PERSADA 202032300038 02/10/2023 02/10/2026 View
SKYLINE KARYA KREATIF 202022500006 01/10/2025 01/10/2026 View
NAGATA BISMA SHAKTI 202032200076 28/09/2022 28/09/2026 View
Value Stream Indonesia 201012500001 25/09/2025 25/09/2026 View
VALUE STREAM INDONESIA 201012500002 25/09/2025 25/09/2026 View
INDO MARINE MANDIRI 202052300012 25/09/2023 25/09/2026 View
MAJU SENTOSA CEMERLANG 202052000009 23/09/2020 23/09/2026 View
AQ BUSINESS CONSULTING INDONESIA 202012000024 18/09/2020 18/09/2026 View
Nusa Sistem Solusi 202032400011 17/09/2024 17/09/2026 View
CATUR DHARMA INTEGRITAS 202052500005 16/09/2025 16/09/2026 View
DRACO INTERNASIONAL 202022000015 14/09/2020 14/09/2026 View
SUMITRA ARTHA INDONESIA 205012200005 14/09/2022 14/09/2026 View
DAESHIN FLANGE FITTING INDUSTRI 206062200009 12/09/2022 12/09/2026 View
PUTRI AYU TAURINI 107012500006 03/09/2025 03/09/2026 View
BALINA INDUSTRIAL PERKASA 202042000014 27/08/2020 27/08/2026 View
Rekadia Solusi Teknologi 201012400004 19/08/2024 19/08/2026 View
SAP INDONESIA 202032100042 16/08/2021 16/08/2026 View
TATAARTHA SWABUANA PRATAMA 202052400009 16/08/2024 16/08/2026 View
KJPP Wahyu, Yasir, Purnamasari Dan Rekan 304022200009 16/08/2022 16/08/2026 View
CITY NEONINDO INDAH MURNI 202022200030 11/08/2022 11/08/2026 View
ALAM INSAN FORTUNA 202032500017 09/08/2025 09/08/2026 View