Daftar Anggota Biasa


Show All
Badan Usaha No. KTA Tgl. KTA Berlaku
BAUER PRATAMA INDONESIA 202032000002 08/01/2020 08/01/2027 View
SELAMAT SEJAHTERA SENTOSA 201012100001 07/01/2021 07/01/2027 View
ARJUNA WIWAHA ABADI 202022600001 05/01/2026 05/01/2027 View
GERAK PINASTI SEPAKAT 201212300001 04/01/2023 04/01/2027 View
Andalas Global Solusindo 103012400002 31/12/2024 31/12/2026 View
BINOVATE PRIMA SOLUSI 202012300019 22/12/2023 22/12/2026 View
ENERGIA TRANSMEDIA 201212100023 20/12/2021 20/12/2026 View
GLOBAL CONNECTION INDONESIA 303012500001 17/12/2025 17/12/2026 View
CIPTASS INOVASI SOSIAL 202032000065 16/12/2020 16/12/2026 View
MEDIHOP 202042200106 14/12/2022 14/12/2026 View
JAKARTA GLOBAL SERVICES 202032400019 12/12/2024 12/12/2026 View
SURYA ZIG ZAG 205212400001 12/12/2024 12/12/2026 View
NAWA DATA SOLUTIONS 206012400014 12/12/2024 12/12/2026 View
ROMINDOSADA GLOBALINDO 202032500020 11/12/2025 11/12/2026 View
BRAVO SATRIA PERKASA 202042100013 08/12/2021 08/12/2026 View
GERBANG SINERGI PRIMA 201012500003 07/12/2025 07/12/2026 View
EVERBESINDO SURYA JAYA 206012400012 03/12/2024 03/12/2026 View
LARA THALIA ABADI 206012400013 03/12/2024 03/12/2026 View
KWANGCHEON KIM INDONESIA 201102500001 28/11/2025 28/11/2026 View
CITY NEONINDO INDAH MURNI 202022500007 19/11/2025 19/11/2026 View
Aneka Dasuib Jaya 206012400011 18/11/2024 18/11/2026 View
MANORIAN MEKANIKAL ELEKTRIKAL SERVIS 206062400005 18/11/2024 18/11/2026 View
MANORIAN ENGINEERING PRAKARSA 206062400007 18/11/2024 18/11/2026 View
CBRE CONSULTANCY SERVICES 202032400016 11/11/2024 11/11/2026 View
BESTTOFLOW SYSTEM 206012100015 03/11/2021 03/11/2026 View