Daftar Anggota Biasa


Show All
Badan Usaha No. KTA Tgl. KTA Berlaku
PT PRISMA SRI INFOTAMA 201222400002 23/10/2024 23/10/2027 View
USAHA GEDUNG MANDIRI 202012200029 29/05/2022 29/05/2027 View
METRA DIGITAL MEDIA 202032200030 24/04/2022 24/04/2027 View
ENERGIA TRANSMEDIA 201212100023 20/12/2021 20/12/2026 View
MEDIHOP 202042200106 14/12/2022 14/12/2026 View
SURYA ZIG ZAG 205212400001 12/12/2024 12/12/2026 View
ROMINDOSADA GLOBALINDO 202032500020 11/12/2025 11/12/2026 View
GERBANG SINERGI PRIMA 201012500003 07/12/2025 07/12/2026 View
KWANGCHEON KIM INDONESIA 201102500001 28/11/2025 28/11/2026 View
CITY NEONINDO INDAH MURNI 202022500007 19/11/2025 19/11/2026 View
Aneka Dasuib Jaya 206012400011 18/11/2024 18/11/2026 View
MANORIAN MEKANIKAL ELEKTRIKAL SERVIS 206062400005 18/11/2024 18/11/2026 View
MANORIAN ENGINEERING PRAKARSA 206062400007 18/11/2024 18/11/2026 View
CBRE CONSULTANCY SERVICES 202032400016 11/11/2024 11/11/2026 View
BESTTOFLOW SYSTEM 206012100015 03/11/2021 03/11/2026 View
CAVE SUMBER BERKAT 201122400001 29/10/2024 29/10/2026 View
AON INDONESIA INSURANCE BROKERS 202032400012 28/10/2024 28/10/2026 View
BARUNA RAYA LOGISTICS 202052000010 27/10/2020 27/10/2026 View
METRO MANDALA PERSADA 110022200005 26/10/2022 26/10/2026 View
SAFEMAX INDONESIA 202042400005 25/10/2024 25/10/2026 View
GATRA WASTU CIPTA 205142500004 23/10/2025 23/10/2026 View
TILAKA NUSA TEKNOLOGI 202032500018 20/10/2025 20/10/2026 View
GLOBAL SERVIS SOLUSINDO 202022200039 18/10/2022 18/10/2026 View
SUMBER NELAYAN INDONESIA 202022300026 10/10/2023 10/10/2026 View
ALTERNATIVE DIGITAL MEDIA GROUP 202022200036 06/10/2022 06/10/2026 View